Academy Day
Please see below an example of the student day.
Time | Activity |
---|---|
8.30am - 9.10am | Daily DEAR |
9.10am - 10.10am | Lesson 1 |
10.10am - 10.25am | Break |
10.25am - 11.25am | Lesson 2 |
11.25am - 12.25pm | Lesson 3 |
12.25pm - 1.15pm | Lunch |
1.15pm - 2.15pm | Lesson 4 |
2.15pm - 2.30pm | Break |
2.30pm - 4.00pm/4.30pm | Enrichment/PE/STAIRS to Greatness |
4.00pm |
Key Stage 3 finish school |
4.30pm | Key Stage 4 finish school |