Performance Tables
Secondary Performance
Our Progress 8 score is 0.93 which is well above average.
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 53.4 | 44.6 | 46.5 |
Students achieving grade 5 or above in English & Maths GCSE | 62% | 39.3% | 43.3% |
Students entering the EBacc Qualification | 95% | 53.5% | 38.4% |
Students achieving the EBacc Qualification grade 5/C or above | 45% | 17.5% | 16.7% |
Students staying in education or entering employment after KS4 | Supp | 93% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | 1.02 | 0.13 | |
Attainment 8 score | 53.1 | 50.1 | |
Students achieving English & Maths GCSE at grade 5 or above | 58% | 50.1% | |
Students achieving English & Maths GCSE at grade 4 or above | 78% | 71.5% | |
Students achieving EBacc at grade 5/C or above | 45% | 20.2% | |
Students achieving EBacc at grade 4/C or above | 67% | 28.5% | |
Students in education or employment at least 2 terms after KS4 | Supp | 96% |
To view the Oasis Academy South Bank Performance Tables directly on the DfE website please click here.